DAILY AVERAGE BALANCES ON MEAL PLANS-Fall 2009
Combined Points and Flex Credits
 
Meal Plans (Total points & credits available)
Date Platinum Plan (1665) $14.87/day Gold Plan (1475) $13.17/Day Silver Plan (1285) $11.47/day Off-Campus Plan (375) $3.35/day Off-Campus Express (250) $2.23/day
8/29 $ 1,650.13 $1,461.83 $1,273.53 $ 371.65 $ 247.77
8/30 $ 1,635.26 $1,448.66 $1,262.06 $ 368.30 $ 245.54
8/31 $ 1,620.39 $1,435.49 $1,250.59 $ 364.95 $ 243.31
9/1 $ 1,605.52 $1,422.32 $1,239.12 $ 361.60 $ 241.08
9/2 $ 1,590.65 $1,409.15 $1,227.65 $ 358.25 $ 238.85
9/3 $ 1,575.78 $1,395.98 $1,216.18 $ 354.90 $ 236.62
9/4 $ 1,560.91 $1,382.81 $1,204.71 $ 351.55 $ 234.39
9/5 $ 1,546.04 $1,369.64 $1,193.24 $ 348.20 $ 232.16
9/6 $ 1,531.17 $1,356.47 $1,181.77 $ 344.85 $ 229.93
9/7 $ 1,516.30 $1,343.30 $1,170.30 $ 341.50 $ 227.70
9/8 $ 1,501.43 $1,330.13 $1,158.83 $ 338.15 $ 225.47
9/9 $ 1,486.56 $1,316.96 $1,147.36 $ 334.80 $ 223.24
9/10 $ 1,471.69 $1,303.79 $1,135.89 $ 331.45 $ 221.01
9/11 $ 1,456.82 $1,290.62 $1,124.42 $ 328.10 $ 218.78
9/12 $ 1,441.95 $1,277.45 $1,112.95 $ 324.75 $ 216.55
9/13 $ 1,427.08 $1,264.28 $1,101.48 $ 321.40 $ 214.32
9/14 $ 1,412.21 $1,251.11 $1,090.01 $ 318.05 $ 212.09
9/15 $ 1,397.34 $1,237.94 $1,078.54 $ 314.70 $ 209.86
9/16 $ 1,382.47 $1,224.77 $1,067.07 $ 311.35 $ 207.63
9/17 $ 1,367.60 $1,211.60 $1,055.60 $ 308.00 $ 205.40
9/18 $ 1,352.73 $1,198.43 $1,044.13 $ 304.65 $ 203.17
9/19 $ 1,337.86 $1,185.26 $1,032.66 $ 301.30 $ 200.94
9/20 $ 1,322.99 $1,172.09 $1,021.19 $ 297.95 $ 198.71
9/21 $ 1,308.12 $1,158.92 $1,009.72 $ 294.60 $ 196.48
9/22 $ 1,293.25 $1,145.75 $ 998.25 $ 291.25 $ 194.25
9/23 $ 1,278.38 $1,132.58 $ 986.78 $ 287.90 $ 192.02
9/24 $ 1,263.51 $1,119.41 $ 975.31 $ 284.55 $ 189.79
9/25 $ 1,248.64 $1,106.24 $ 963.84 $ 281.20 $ 187.56
9/26 $ 1,233.77 $1,093.07 $ 952.37 $ 277.85 $ 185.33
9/27 $ 1,218.90 $1,079.90 $ 940.90 $ 274.50 $ 183.10
9/28 $ 1,204.03 $1,066.73 $ 929.43 $ 271.15 $ 180.87
9/29 $ 1,189.16 $1,053.56 $ 917.96 $ 267.80 $ 178.64
9/30 $ 1,174.29 $1,040.39 $ 906.49 $ 264.45 $ 176.41
10/1 $ 1,159.42 $1,027.22 $ 895.02 $ 261.10 $ 174.18
10/2 $ 1,144.55 $1,014.05 $ 883.55 $ 257.75 $ 171.95
10/3 $ 1,129.68 $1,000.88 $ 872.08 $ 254.40 $ 169.72
10/4 $ 1,114.81 $ 987.71 $ 860.61 $ 251.05 $ 167.49
10/5 $ 1,099.94 $ 974.54 $ 849.14 $ 247.70 $ 165.26
10/6 $ 1,085.07 $ 961.37 $ 837.67 $ 244.35 $ 163.03
10/7 $ 1,070.20 $ 948.20 $ 826.20 $ 241.00 $ 160.80
10/8 $ 1,055.33 $ 935.03 $ 814.73 $ 237.65 $ 158.57
10/9 $ 1,040.46 $ 921.86 $ 803.26 $ 234.30 $ 156.34
10/10 $ 1,025.59 $ 908.69 $ 791.79 $ 230.95 $ 154.11
10/11 $ 1,010.72 $ 895.52 $ 780.32 $ 227.60 $ 151.88
10/12 $ 995.85 $ 882.35 $ 768.85 $ 224.25 $ 149.65
10/13 $ 980.98 $ 869.18 $ 757.38 $ 220.90 $ 147.42
10/14 $ 966.11 $ 856.01 $ 745.91 $ 217.55 $ 145.19
10/15 $ 951.24 $ 842.84 $ 734.44 $ 214.20 $ 142.96
10/16 $ 936.37 $ 829.67 $ 722.97 $ 210.85 $ 140.73
10/17 $ 921.50 $ 816.50 $ 711.50 $ 207.50 $ 138.50
10/18 $ 906.63 $ 803.33 $ 700.03 $ 204.15 $ 136.27
10/19 $ 891.76 $ 790.16 $ 688.56 $ 200.80 $ 134.04
10/20 $ 876.89 $ 776.99 $ 677.09 $ 197.45 $ 131.81
10/21 $ 862.02 $ 763.82 $ 665.62 $ 194.10 $ 129.58
10/22 $ 847.15 $ 750.65 $ 654.15 $ 190.75 $ 127.35
10/23 $ 832.28 $ 737.48 $ 642.68 $ 187.40 $ 125.12
10/24 $ 817.41 $ 724.31 $ 631.21 $ 184.05 $ 122.89
10/25 $ 802.54 $ 711.14 $ 619.74 $ 180.70 $ 120.66
10/26 $ 787.67 $ 697.97 $ 608.27 $ 177.35 $ 118.43
10/27 $ 772.80 $ 684.80 $ 596.80 $ 174.00 $ 116.20
10/28 $ 757.93 $ 671.63 $ 585.33 $ 170.65 $ 113.97
10/29 $ 743.06 $ 658.46 $ 573.86 $ 167.30 $ 111.74
10/30 $ 728.19 $ 645.29 $ 562.39 $ 163.95 $ 109.51
10/31 $ 713.32 $ 632.12 $ 550.92 $ 160.60 $ 107.28
11/1 $ 698.45 $ 618.95 $ 539.45 $ 157.25 $ 105.05
11/2 $ 683.58 $ 605.78 $ 527.98 $ 153.90 $ 102.82
11/3 $ 668.71 $ 592.61 $ 516.51 $ 150.55 $ 100.59
11/4 $ 653.84 $ 579.44 $ 505.04 $ 147.20 $ 98.36
11/5 $ 638.97 $ 566.27 $ 493.57 $ 143.85 $ 96.13
11/6 $ 624.10 $ 553.10 $ 482.10 $ 140.50 $ 93.90
11/7 $ 609.23 $ 539.93 $ 470.63 $ 137.15 $ 91.67
11/8 $ 594.36 $ 526.76 $ 459.16 $ 133.80 $ 89.44
11/9 $ 579.49 $ 513.59 $ 447.69 $ 130.45 $ 87.21
11/10 $ 564.62 $ 500.42 $ 436.22 $ 127.10 $ 84.98
11/11 $ 549.75 $ 487.25 $ 424.75 $ 123.75 $ 82.75
11/12 $ 534.88 $ 474.08 $ 413.28 $ 120.40 $ 80.52
11/13 $ 520.01 $ 460.91 $ 401.81 $ 117.05 $ 78.29
11/14 $ 505.14 $ 447.74 $ 390.34 $ 113.70 $ 76.06
11/15 $ 490.27 $ 434.57 $ 378.87 $ 110.35 $ 73.83
11/16 $ 475.40 $ 421.40 $ 367.40 $ 107.00 $ 71.60
11/17 $ 460.53 $ 408.23 $ 355.93 $ 103.65 $ 69.37
11/18 $ 445.66 $ 395.06 $ 344.46 $ 100.30 $ 67.14
11/19 $ 430.79 $ 381.89 $ 332.99 $ 96.95 $ 64.91
11/20 $ 415.92 $ 368.72 $ 321.52 $ 93.60 $ 62.68
11/21 $ 401.05 $ 355.55 $ 310.05 $ 90.25 $ 60.45
11/22 $ 386.18 $ 342.38 $ 298.58 $ 86.90 $ 58.22
11/23 $ 371.31 $ 329.21 $ 287.11 $ 83.55 $ 55.99
11/24 $ 356.44 $ 316.04 $ 275.64 $ 80.20 $ 53.76
11/29 $ 341.57 $ 302.87 $ 264.17 $ 76.85 $ 51.53
11/30 $ 326.70 $ 289.70 $ 252.70 $ 73.50 $ 49.30
12/1 $ 311.83 $ 276.53 $ 241.23 $ 70.15 $ 47.07
12/2 $ 296.96 $ 263.36 $ 229.76 $ 66.80 $ 44.84
12/3 $ 282.09 $ 250.19 $ 218.29 $ 63.45 $ 42.61
12/4 $ 267.22 $ 237.02 $ 206.82 $ 60.10 $ 40.38
12/5 $ 252.35 $ 223.85 $ 195.35 $ 56.75 $ 38.15
12/6 $ 237.48 $ 210.68 $ 183.88 $ 53.40 $ 35.92
12/7 $ 222.61 $ 197.51 $ 172.41 $ 50.05 $ 33.69
12/8 $ 207.74 $ 184.34 $ 160.94 $ 46.70 $ 31.46
12/9 $ 192.87 $ 171.17 $ 149.47 $ 43.35 $ 29.23
12/10 $ 178.00 $ 158.00 $ 138.00 $ 40.00 $ 27.00
12/11 $ 163.13 $ 144.83 $ 126.53 $ 36.65 $ 24.77
12/12 $ 148.26 $ 131.66 $ 115.06 $ 33.30 $ 22.54
12/13 $ 133.39 $ 118.49 $ 103.59 $ 29.95 $ 20.31
12/14 $ 118.52 $ 105.32 $ 92.12 $ 26.60 $ 18.08
12/15 $ 103.65 $ 92.15 $ 80.65 $ 23.25 $ 15.85
12/16 $ 88.78 $ 78.98 $ 69.18 $ 19.90 $ 13.62
12/17 $ 73.91 $ 65.81 $ 57.71 $ 16.55 $ 11.39
12/18 $ 59.04 $ 52.64 $ 46.24 $ 13.20 $ 9.16
12/19 $ 44.17 $ 39.47 $ 34.77 $ 9.85 $ 6.93
12/20 $ 29.30 $ 26.30 $ 23.30 $ 6.50 $ 4.70
12/21 $ 14.43 $ 13.13 $ 11.83 $ 3.15 $ 2.47
12/22 $ (0.44) $ (0.04) $ 0.36 $ (0.20) $ 0.24
           
           
NOTE: Figures indicate ending balance each day, based on 112 operating days in semester. Your actual balance may vary based on eating habits. Reminder: Meal plans cannot be rolled over - please speak to a dining hall manager if you need assistance with excess balances